Status of serum VEGF and ICAM-1 and its association with external limiting membrane and inner segment-outer segment junction disruption in type 2 diabetes mellitus.
| Author | |
|---|---|
| Abstract | :  To correlate the serum levels of vascular endothelial growth factor (VEGF) and intercellular adhesion molecule-1 (ICAM-1) with the severity of retinopathy and disruption of the external limiting membrane (ELM) and inner segment-outer segment (IS-OS) junction in type 2 diabetes mellitus (DM). | 
| Year of Publication | :  0 | 
| Journal | :  Molecular vision | 
| Volume | :  19 | 
| Number of Pages | :  1760-8 | 
| Date Published | :  2013 | 
| Short Title | :  Mol Vis | 
| Download citation |